Prominent & Leading Manufacturer from Rajkot, we offer rpm cum hour meter fully digital, vdo rpm meter, rpm cum hour meter, mechanical rpm meter, rpm meter digital and vdo rpm cum hour meter.
₹ 2505 / Piece Get Latest Price
| Mounting type | Panel mount |
| Input signal | Pulse 0-24 V |
| Type Of Tachometer | Digital Tachometer |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Rpm Range | 0 to 4000 |
| Power Supply | 12v/24v common |
| Color | black |
| Range | 0 to 40 |
| Country of Origin | Made in India |
| Question | 80 mm dia |
Minimum order quantity: 5 Piece
₹ 798 / Piece Get Latest Price
| Resolution | 1 RPM |
| Brand | VDO |
| Usage/Application | Industrial Machinery and Automobile Industry |
| Material | Mild Steel |
| Accuracy | 0.05% |
| Display Type | Analog |
Minimum order quantity: 4 Piece
₹ 1058 / Piece Get Latest Price
| Type Of Tachometer | Analog Tachometer |
| Usage/Application | Industrial Machinery and Automobile Industry |
| Resolution | 1 RPM |
| Brand | VDO |
| Material | Mild Steel |
| Accuracy | 0.5% |
Minimum order quantity: 5 Piece
₹ 1058 / Unit Get Latest Price
| Type Of Tachometer | Analog Tachometer |
| Model Name/Number | Mechanical rpm meter |
| Brand | VDO |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | WHITE DIAL |
| Size/Dimension | 85MM DIA |
| Range | 0 TO 2500 RPM |
| Country of Origin | Made in India |
Minimum order quantity: 5 Unit
₹ 2505 / Piece Get Latest Price
| Mounting type | Panel mount |
| RPM range | 0 4000 RPM |
| Input signal | Pulse 0-24 V |
| Color | black |
| Operation Voltage | 12V/24V |
| Model Name/Number | Rpm meter electric |
| Packaging Type | each one pack |
| Part Number | 1193260001 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 1058 / Piece Get Latest Price
| Voltage | 12 V |
| Usage/Application | Automobile and Industrial machinery use |
| Phase | Single Phase |
| Shape | Round |
| Material | Metal and Plastic |
| Display Type | Analog |
| Brand | VDO |
Minimum order quantity: 5 Piece
₹ 2505 / Unit Get Latest Price
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | Eletronic rpm meter |
| Brand | VDO |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Question | 80mm dia |
₹ 2505 / Piece Get Latest Price
| Voltage | 12v/24v common |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Shape | Round |
| Material | Metal and Plastic |
| Display Type | RPM WITH DIGITAIL HOUR |
| Brand | VDO |
Minimum order quantity: 2 Piece
₹ 1024 / Piece Get Latest Price
| Model Name/Number | ANTI CLOCK WISE RPM METER |
| Voltage | MECHANICAL RPM METER |
| Usage/Application | Automobile and Industrial machinery use |
| Phase | Single Phase |
| Shape | Round |
| Material | Metal and Plastic |
| Display Type | Analog |
| Max RPM | 2500 RPM |
| Dial Diameter | 100mm |
Minimum order quantity: 4 Piece
₹ 2505 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | VDO |
| Model Name/Number | Rpm meter electroni |
| Material | METAL |
| Frequency | 0 TO 2500 RPM |
| Question | 80mm dia |
Minimum order quantity: 5 Unit
₹ 1750 / Piece Get Latest Price
| Type | Panel mount |
| RPM range | 0-4000 RPM |
| Display type | Analog dial |
| Supply voltage | 24 V DC, 12 V DC |
| Mounting type | Panel mount |
| Brand | VDO |
| Manufcaturing | India |
| Dial Size | 80 MM |
₹ 1750 / Piece Get Latest Price
| RPM range | 0-4000 RPM |
| Input signal | Proximity sensor |
| Mounting type | Panel mount |
| Display type | 7 segment LED |
| Supply voltage | 90-270 V AC |
| Output type | Relay |
| Cutout size | 96x96 mm |
| Brand | VDO |
₹ 1750 / Piece Get Latest Price
| Type | Analog |
| RPM range | 0-4000 RPM |
| Input signal | Magnetic pickup |
| Display type | Analog dial |
| Supply voltage | 12 V DC |
| Mounting type | Flush mount |
Viral Bhai Nandani (Marketing Manager)
Veekay Sales Corporation
Sidhnath Raiya Road 4 Alka Puri
Rajkot Municipal Corporation, Rajkot - 360001, Gujarat, India